Observations
2021 |
|||||
Date | Locality | Position | Collector | Submitted by | |
---|---|---|---|---|---|
Common Green Darner
|
|||||
First Sighting | |||||
Mar 21, 2021 | USA, Missouri, Jefferson, Young Conservation Area | 38.44600 N, 90.66100 W | Yvonne Homeyer | Yvonne Homeyer | |
Recent Sightings | |||||
|
Apr 8, 2021 | USA, New York, Cayuga, Sterling Nature Center (shared) | 43.37844 N, 76.65725 W | Jim D'Angelo | Jim D'Angelo |
Apr 8, 2021 | USA, Pennsylvania, Berks, Lake Ontelaunee | 40.48012 N, 75.90111 W | Rudy Keller | Rudy Keller | |
Apr 3, 2021 | USA, Missouri, St. Charles, Marais Temps Clair Conservation Area | 38.89600 N, 90.41700 W | Yvonne Homeyer | Yvonne Homeyer | |
Variegated Meadowhawk
|
|||||
This species has not yet been observed in this year. | |||||
Black Saddlebags
|
|||||
This species has not yet been observed in this year. | |||||
Wandering Glider
|
|||||
This species has not yet been observed in this year. | |||||
Spot-winged Glider
|
|||||
This species has not yet been observed in this year. |