Observation Details
General Observation Information |
|||||||
Observed By | Jan Wolfe | ||||||
Submitted By | Traci Foulkes | ||||||
Collection Date | October 8, 2019 | ||||||
Observer Arrival Time | 9:30 AM | ||||||
Observer Departure Time | 11:30 AM | ||||||
Vouchers |
Observation Notes |
||||||
Locality |
|||||||
Name | Westcave Prairie | ||||||
Notes | 10 acre prairie | ||||||
Latitude | 30.34111 N | ||||||
Longitude | 98.14319 W | ||||||
Elevation | 248 meters | ||||||
Weather |
|||||||
No weather data provided | |||||||
Flight Behavior |
|||||||
Minimum Height | m | ||||||
Maximum Height | m | ||||||
Behavior Description | perching in a recently burned section of the prairie. | ||||||
Proportion Observed | All | ||||||
Flight Type | |||||||
Flight Direction | |||||||
Observed Behaviors |
perching |
||||||
Observed Taxa |
|||||||
|
|||||||
Coincident Taxa |
|||||||
No coincident taxa reported | |||||||
Point Counts |
|||||||
Point counts were not provided |