Observation Details
General Observation Information |
|||||||
Observed By | Brooke Smith | ||||||
Submitted By | Brooke Smith | ||||||
Collection Date | July 7, 2020 | ||||||
Observer Arrival Time | 11:30 AM | ||||||
Observer Departure Time | 12:30 PM | ||||||
Vouchers |
Observation Notes |
||||||
Locality |
|||||||
Name | CNC trail pond | ||||||
Notes | |||||||
Latitude | 40.18800 N | ||||||
Longitude | 74.99300 W | ||||||
Elevation | 48 meters | ||||||
Weather |
|||||||
Precipitation | Clear | ||||||
Cloud Cover | 0 % | ||||||
Wind Speed | |||||||
Wind Direction | |||||||
Temperature | 32 °C | ||||||
Flight Behavior |
|||||||
Minimum Height | m | ||||||
Maximum Height | m | ||||||
Behavior Description | |||||||
Proportion Observed | All | ||||||
Flight Type | Circling | ||||||
Flight Direction | |||||||
Observed Behaviors |
patrolling mating |
||||||
Observed Taxa |
|||||||
|
|||||||
Coincident Taxa |
|||||||
No coincident taxa reported | |||||||
Point Counts |
|||||||
Point counts were not provided |