Observation Details
General Observation Information |
|||||||
Observed By | Brooke Smith | ||||||
Submitted By | Brooke Smith | ||||||
Collection Date | July 21, 2020 | ||||||
Observer Arrival Time | 10:15 AM | ||||||
Observer Departure Time | 11:15 AM | ||||||
Vouchers |
Observation Notes |
||||||
Locality |
|||||||
Name | CNC entrance pond | ||||||
Notes | |||||||
Latitude | 40.18624 N | ||||||
Longitude | 74.99335 W | ||||||
Elevation | 77 meters | ||||||
Weather |
|||||||
Precipitation | Clear | ||||||
Cloud Cover | 0 % | ||||||
Wind Speed | |||||||
Wind Direction | |||||||
Temperature | 30 °C | ||||||
Flight Behavior |
|||||||
Minimum Height | m | ||||||
Maximum Height | m | ||||||
Behavior Description | ovipositing | ||||||
Proportion Observed | All | ||||||
Flight Type | Circling | ||||||
Flight Direction | |||||||
Observed Behaviors |
patrolling mating |
||||||
Observed Taxa |
|||||||
|
|||||||
Coincident Taxa |
|||||||
No coincident taxa reported | |||||||
Point Counts |
|||||||
Point counts were not provided |