Observation Details
General Observation Information |
|
Observed By | Allison Jones-Lo |
Submitted By | Allison Jones-Lo |
Collection Date | August 10, 2020 |
Observer Arrival Time | 12:00 PM |
Observer Departure Time | 1:00 PM |
Vouchers |
Observation Notes |
Locality |
|
Name | Leonora Curtin Wetland Preserve |
Notes | Natural wetland with a man-made pond. |
Latitude | 35.56772 N |
Longitude | 106.10735 W |
Elevation | 1,844 meters |
Habitat |
|
Type | Other |
Type | Natural wetland with man made pond. |
Taxa |
|
Common Green Darner (Anax junius) | |
Abundance | common (5-20) |
Sexes: |
male |
Stages: |
adult |
Behaviors: |
patrolling |