Observation Details
General Observation Information |
|||||||
Observed By | Kathy Carroll | ||||||
Submitted By | Kathy Carroll | ||||||
Collection Date | August 29, 2020 | ||||||
Observer Arrival Time | 3:00 AM | ||||||
Observer Departure Time | 4:30 AM | ||||||
Vouchers |
Observation Notes |
||||||
Locality |
|||||||
Name | Timberlakes | ||||||
Notes | |||||||
Latitude | 39.07400 N | ||||||
Longitude | 94.92400 W | ||||||
Elevation | meters | ||||||
Weather |
|||||||
Precipitation | Scattered Clouds | ||||||
Cloud Cover | 15 % | ||||||
Wind Speed | Calm | ||||||
Wind Direction | |||||||
Temperature | 23 °C | ||||||
Flight Behavior |
|||||||
Minimum Height | 0 m | ||||||
Maximum Height | 6 m | ||||||
Behavior Description | Many groups in suburban neighborhood circling and feeding on some type of flying insects. Appeared to all be males. | ||||||
Proportion Observed | All | ||||||
Flight Type | Circling | ||||||
Flight Direction | |||||||
Observed Behaviors |
feeding |
||||||
Observed Taxa |
|||||||
|
|||||||
Coincident Taxa |
|||||||
Description of Coincident Taxa | None noticed | ||||||
Point Counts |
|||||||
Point counts were not provided |